Company profile
Commercial name | TRIX Mexico |
---|---|
Foundation | April 16, 2013 |
Capital | 39,413,099 MXP (Equivalent to 300 million yen) |
Number of employees | 36 persones |
Sales | 148 million yen |
Principal clients | Sanoh Industrial de Mexico |
Company history
April 2013 | Foundation of company |
---|---|
September 2013 | Installation of ZnNi plating line |
October 2013 | Installation of Ni-El plating line |
January 2014 | Start of operation of treatment plant equipment |
February 2014 | Start of mass production |
October 2014 | Installation of X-ray machine for thickness measurement |
November 2014 | Instalation of Atomic Absorption machine |
Business information
Mexico trix

Address | Parque Industrial del Valle de Aguascalientes (PIVA), San Francisco de los Romo, Aguascalientes |
---|---|
TEL / FAX | +52-449-973-4542 / +52-449-158-0736 |